Built for the cold and city life, this jacket has fashionable baffles and colorblocking. Designed for everyday use, it will keep you warm and dry when it gets cold and wet.
- Shell: 50D WindWallªÑ100% recycled polyester taffeta shell; durable water-repellent (DWR) finish and lining
- Insulation: 150 g Heatseekerª synthetic insulation
- 100% recycled polyester taffeta body and lining
- Constructed from recycled fabrications
- Vislon¨ center front zipper
- Secure-zip hand pockets
- Contrast embroidered The North Face logo on left sleeve and right back shoulder along with MasterCraft Classic logo on the left chest
Adult T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Chest Width | 18" | 19.5" | 21.5" | 23.5" | 25.5" |
HPS Length | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Sleeve Length | 8" | 8.5" | 9" | 9.5" | 10" |
Sleeve Opening | 6.5" | 7" | 7.5" | 8" | 8.5" |
Neck Rib Height | .75" | .75" | .75" | .75" | .75" |
Adult Men's Hoodie Size Chart
Measurements in inches
XS | S | M | L | XL | XXL | XXXL | |
Body Length | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 33.5" |
HPS Length | 20" | 21" | 22" | 23" | 24" | 25" | 16" |
Sleeve Length | 33.5" | 34.75" | 36" | 37.25" | 38.5" | 39.75" | 41" |
Women's Hoodie Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Length | 27" | 28" | 29" | 30" | 31" |
Chest Width | 19" | 20" | 21" | 23" | 24" |
Sleeve Length | 31.25" | 32.25" | 33.25" | 35.25" | 36.25" |
Youth T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Length | 20.5" | 22" | 23.5" | 25" | 26.5" |
Body Length Tolerance | 1" | 1" | 1" | 1" | 1" |
Body Width | 16" | 17" | 18" | 19" | 20" |
Body Width Tolerance | 1" | 1" | 1" | 1" | 1" |
Sizes | 6"-8" | 10"-12" | 14"-16" | 18"-20" | 22"-24" |
Sleeve Length (From Center Back) | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
Men's Tank Top Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Length | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Body Length Tolerance | .5" | .5" | .5" | .5" | .5" |
Body Width | 18.5" | 20" | 21.5" | 23.5" | 25.5" |
Body Width Tolerance | .5" | .5" | .5" | .5" | .5" |
Women's Tank Top Sizing
Measurements in inches
S | M | L | XL | XXL | |
Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Length Tolerance | .5 | .5 | .5 | .5 | .5 |
Body Width | 15 | 16 | 17 | 18 | 19 |
Body Width Tolerance | .5 | .5 | .5 | .5 | .5 |
Women's Performance T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Width | 17" | 19" | 21" | 23" | 25" |
Body Length | 25" | 26" | 27" | 28" | 29" |
Women's Slub T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Width | 17" | 18" | 19" | 20" | 21" |
Body Length | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
Sleeve Top | 7.5" | 7.75" | 8" | 8.25" | 8.5" |
Men's Long Sleeve Performance T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Width | 18" | 20" | 22" | 24" | 26" |
Body Length | 27" | 28" | 29.5" | 30.5" | 31.5" |
Sleeve CB Neck | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" |
Women's Long Sleeve Performance T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Width | 17" | 19" | 21" | 23" | 25" |
Body Length | 25" | 26" | 27" | 28" | 29" |
Sleeve Length | 31.75" | 32.5" | 33" | 34.5" | 35.5" |