Hang and help out on dad’s boat over the weekend (and ensure mom you’ll stay warm) with the MasterCraft Shield Soft Shell Youth Jacket, complete with an embroidered shield stamped loud and proud.
- 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining
- 1000MM fabric waterproof rating
- 1000G/M2 fabric breathability rating
- Zip-through cadet collar with chin guard
- Reverse coil zippers
- Front zippered pockets
- Open cuffs and hem
Adult T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Chest Width | 18" | 19.5" | 21.5" | 23.5" | 25.5" |
HPS Length | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Sleeve Length | 8" | 8.5" | 9" | 9.5" | 10" |
Sleeve Opening | 6.5" | 7" | 7.5" | 8" | 8.5" |
Neck Rib Height | .75" | .75" | .75" | .75" | .75" |
Adult Men's Hoodie Size Chart
Measurements in inches
XS | S | M | L | XL | XXL | XXXL | |
Body Length | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 33.5" |
HPS Length | 20" | 21" | 22" | 23" | 24" | 25" | 16" |
Sleeve Length | 33.5" | 34.75" | 36" | 37.25" | 38.5" | 39.75" | 41" |
Women's Hoodie Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Length | 27" | 28" | 29" | 30" | 31" |
Chest Width | 19" | 20" | 21" | 23" | 24" |
Sleeve Length | 31.25" | 32.25" | 33.25" | 35.25" | 36.25" |
Youth T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Length | 20.5" | 22" | 23.5" | 25" | 26.5" |
Body Length Tolerance | 1" | 1" | 1" | 1" | 1" |
Body Width | 16" | 17" | 18" | 19" | 20" |
Body Width Tolerance | 1" | 1" | 1" | 1" | 1" |
Sizes | 6"-8" | 10"-12" | 14"-16" | 18"-20" | 22"-24" |
Sleeve Length (From Center Back) | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
Men's Tank Top Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Length | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Body Length Tolerance | .5" | .5" | .5" | .5" | .5" |
Body Width | 18.5" | 20" | 21.5" | 23.5" | 25.5" |
Body Width Tolerance | .5" | .5" | .5" | .5" | .5" |
Women's Tank Top Sizing
Measurements in inches
S | M | L | XL | XXL | |
Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Length Tolerance | .5 | .5 | .5 | .5 | .5 |
Body Width | 15 | 16 | 17 | 18 | 19 |
Body Width Tolerance | .5 | .5 | .5 | .5 | .5 |
Women's Performance T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Width | 17" | 19" | 21" | 23" | 25" |
Body Length | 25" | 26" | 27" | 28" | 29" |
Women's Slub T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Width | 17" | 18" | 19" | 20" | 21" |
Body Length | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
Sleeve Top | 7.5" | 7.75" | 8" | 8.25" | 8.5" |
Men's Long Sleeve Performance T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Width | 18" | 20" | 22" | 24" | 26" |
Body Length | 27" | 28" | 29.5" | 30.5" | 31.5" |
Sleeve CB Neck | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" |
Women's Long Sleeve Performance T-Shirt Size Chart
Measurements in inches
S | M | L | XL | XXL | |
Body Width | 17" | 19" | 21" | 23" | 25" |
Body Length | 25" | 26" | 27" | 28" | 29" |
Sleeve Length | 31.75" | 32.5" | 33" | 34.5" | 35.5" |